- Home
- Shop Bikes
- 2021 MARIN HEADLANDS CARBON FRAME KIT 700C -- PREORDER NOW
Product Description
** SPECIAL ORDER ITEM. DELIVERY TIMING DEPENDANT ON SIZING -- FEBRUARY - MARCH **
ADVENTURE ON AND OFF-ROAD RIDING
LONG DISTANCE COMMUTING
GRAVEL RIDING
The Headlands takes what we have learned with the alloy Gestalt X line, and brings the spirit to an all-new, full carbon fiber frameset. Modern geometry, generous tire clearance, and sublime ride quality, all combine to make an incredibly capable, lightweight bike that’ll exceed your expectations.
SPECIFICATIONS
-
FRAME
Unidirectional Carbon Beyond Road Platform, 1x Drivetrain Specific, 700c x 45mm/650B x 50mm Compatible, Flat Mount Disc, 142x12mm Thru-Axle, Internal Dropper Post Routing, Internal Housing Routing, Mudguard and Rear Carrier Mounting, Plentiful Gear Mounts
-
FORK
Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets
-
HEADSET
FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 1/2”
-
EXTRAS
Bolt-On Thru-Axles F and R, Marin CNC Seat Collar
Specifications, pricing, and availability are subject to change without notice.
GEOMETRY

49 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
A - STACK | 550.3 | 565.7 | 581.8 | 600.8 | 619.7 | 638.7 |
B - REACH | 370 | 372.8 | 372.7 | 386.4 | 411.4 | 425.8 |
C - HEADTUBE ANGLE | 70.5° | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
D - HEADTUBE LENGTH | 120 | 135 | 150 | 170 | 190 | 210 |
E - SEATTUBE ANGLE | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
F - SEATTUBE LENGTH | 440 | 470 | 490 | 510 | 530 | 550 |
G - TOPTUBE EFFECTIVE | 522 | 535 | 545 | 565 | 595 | 615 |
H - BB HEIGHT | 283.5 | 272 | 272 | 272 | 272 | 272 |
I - BB DROP | 76 | 76 | 76 | 76 | 76 | 76 |
J - CHAINSTAY | 420 | 420 | 420 | 420 | 420 | 420 |
K - WHEELBASE | 1010.2 | 1007.4 | 1007.7 | 1028.5 | 1059.2 | 1079.9 |
L - STANDOVER HEIGHT | 711 | 725 | 741 | 758 | 775 | 792 |
M - FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
All lengths in millimeters